FUTURA SN
The specialist for „hard shell and soft core“
Product Level S
Tooth shape TSN
Solid materials
Band width 27 x 0.9 – 67 x 1.6mm
Description
The specialist for „hard shell and soft core“
Application
- Surface hardened components and hard chrome plated workpieces
- Through hardened steels up to 65 HRC, Manganese high carbon steel
Advantages
- Hardened materials machined by cutting
- Good cutting rates and good surface quality
- Increased efficiency due to high blade-life
Features
- Optimised special geometry with negative rake angle
- Ground trapezoid tooth without set
Technical Data
Dimensions | Tooth pitch in ZpZ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width x thickness | variable | |||||||||||
mm | Inch | 3-4 | 2-3 | |||||||||
27 x 0.90 | 1-1/16 x 0.035 | TSN | ||||||||||
34 x 1.10 | 1-3/8 x 0.042 | TSN | TSN | |||||||||
41 x 1.30 | 1-5/8 x 0.050 | TSN | TSN | |||||||||
54 x 1.60 | 2-1/8 x 0.063 | TSN | ||||||||||
67 x 1.60 | 2-5/8 x 0.063 | TSN | ||||||||||
Contact length | [mm] [Inch] |
80-170 3.1-6.7 |
150-300 5.9-11.8 |
TSN = Tooth shape TSN
Materials Overview
- Case-hardened components