Grinding Disc

Availability

  • Size : 4",5",7",9"
  • Dimension : Round Grinding Thin Wheel

Short Description

The industry standard DCD’s are available in various specifications to suit every discernible need of the end-user. India’s fastest cutting DCD For an extremely high stock removal rate, perfect for contractual jobs racing against deadlines. Increases machine life.

Stock Code Size. Dia x Thk x Bore (mm) Diameter (mm) Diameter (Inch-Aprox) Thickness (mm) Bore (mm) Specification
ZD24 125x5x22.23 5 125 5 22.23 ZIRKON
ZD4 180x6x22.23 7 180 6 22.23 ZIRKON QUICK CUT
ZD1 180x7x22.23 7 180 7 22.23 ZIRKON LONG LIFE
ZD11 180x7x22.23 7 180 7 22.23 ZIRKON QUICK CUT
ZD2 230x7x22.23 9 230 7 22.23 ZIRKON LONG LIFE
DXM3 180x7x22.23 7 180 7 22.23 SPITFIRE XTREME
DXM3H 180x7x22.23 7 180 7 22.23 SPITFIRE XTREME
D8 100x4x16 4 100 4 16 SUPER-LONG LIFE
D9 100x4x16 4 100 4 16 SUPER-QUICK CUT
D9X 100X6X16 4 125 6 16 STAINLESS STEEL – INOX
D24 125x5x22.23 5 125 5 22.23 SUPER-QUICK CUT
D22 125x7x22.23 5 125 7 22.23 SUPER-QUICK CUT
D24X 125x5x22.23 5 125 5 22.23 STAINLESS STEEL – INOX
D14 180x4x22.23 7 180 4 22.23 SUPER-QUICK CUT
D1 180x5x22.23 7 180 5 22.23 SUPER-LONG LIFE
D1H* 180x5x22.23 7 180 5 22.23 SUPER-LONG LIFE
D20 180x5x22.23 7 180 5 22.23 SUPER-QUICK CUT
D30G 180x7x22.23 7 180 7 22.23 GOLD
D7 180x7x22.23 7 180 7 22.23 SUPER-CAST IRON
D2 180x7x22.23 7 180 7 22.23 SUPER-LONG LIFE
D2H* 180x7x22.23 7 180 7 22.23 SUPER-LONG LIFE
D3 180x7x22.23 7 180 7 22.23 SUPER-QUICK CUT
D37 180x7x22.23 7 180 7 22.23 LASER
D4 180x7x22.23 7 180 7 22.23 STAINLESS STEEL – INOX
D65N 180x7x22.23 7 180 7 22.23 FABRICATION PLUS
D15 230x5x22.23 9 230 5 22.23 SUPER-CAST IRON
D5 230x7x22.23 9 230 7 22.23 SUPER-LONG LIFE
D6 230x7x22.23 9 230 7 22.23 SUPER-QUICK CUT
D60G 230x7x22.23 9 230 7 22.23 GOLD
D19 230x7x22.23 9 230 7 22.23 SUPER – CAST IRON
D9H* 100x4x16 4 100 4 16 SUPER QUICK CUT
D24H* 125x5x22.23 5 125 5 22.23 SUPER QUICK CUT
D22H* 125x7x22.23 5 125 7 22.23 SUPER QUICK CUT
D3H* 180x7x22.23 7 180 7 22.23 SUPER QUICK CUT
D20H* 180x5x22.23 7 180 5 22.23 SUPER QUICK CUT
D30GH* 180x7x22.23 7 180 7 22.23 GOLD
D65NH* 180x7x22.23 7 180 7 22.23 FABRICATION PLUS
D47-H* 100x4x16 4 100 4 16 XPERT
D48H* 100x6x16 4 100 6 16 XPERT
DX54H 100x4x16 4 100 4 16 XPERT-QUICK CUT
DX55H 100x6x16 4 100 6 16 XPERT-QUICK CUT
DX65H 125X6X22.23 5 125 6 22.23 XPERT -QUICK CUT
D39H* 125x5x22.23 5 125 5 22.23 XPERT
D42 180x5x22.23 7 180 5 22.23 XPERT
D42H* 180x5x22.23 7 180 5 22.23 XPERT
D36H* 180x4x22.23 7 180 4 22.23 XPERT
D38+ 180×6.7×22.23 7 180 6.7 22.23 XPERT PLUS
D38+H 180×6.7×22.23 7 180 6.7 22.23 XPERT PLUS
DX75 180X6X22.23 7 180 6 22.23 XPERT -QUICK CUT
D43 230×6.7×22.23 9 230 6.7 22.23 XPERT
D43N 230x6x22.23 9 230 6 22.23 XPERT
D9E 100x4x16 4 100 4 16 Bear
D24E 125x5x22.23 5 125 5 22.23 Bear
D-3E 180x6x22.23 7 180 6 22.23 Bear
D9EH* 100x4x16 4 100 4 16 Bear
D24EH* 125x5x22.23 5 125 5 22.23 Bear
D812 100x7x16 4 100 7 16 GLASS 36
D813 100x7x16 4 100 7 16 GLASS 46
D81 100x7x16 4 100 7 16 GLASS 60
D814 100x7x16 4 100 7 16 GLASS 80
D815 100x7x16 4 100 7 16 GLASS 120

We are Leading Manufacturer of Grinding Disc, DCD and Grinding Wheel in India by Norton Brand, we are also exporters and suppliers of Abrasives in India at Best prices.
Norton Expert Grinding Disc – Best suitable for economical MS application Grinding.
Norton Spitfire Grinding Disc – Best Suitable for Premium SS Grinding.

VERYSUITABLE FOR

  • MS
  • SS
  • Cast Iron
  • Fabrications

Machine

  • Angle Grinder of sizes AG4, AG5, AG7, AG9